Hosting
Meeting Facilities
There are 149 buildings on Kanuga's 1,400 acres. From modern, well-equipped meeting rooms to rustic camp cabins, we have space for every need. Click here to view a map of the property.
Meeting Space/Equipment
Kanuga has a meeting space for groups of five to 440 guests. Below is a listing of our most commonly-used spaces. Other spaces, particularly well suited to smaller meetings or small group sessions, also are available.
| Space Name | Dimensions | Auditorium† | Classroom‡ | Notes |
| Balthis-Rodwell Building | 61 x 59 | 350 | 200 | 27 x 18 stage and upright piano |
| Gooch Building | 65 x 43 | 200 | 50-100 | 20 x 16 stage and conservatory grand piano |
| St. John's Chapel | 33 x 57 | 150 | 75 | Upright piano |
| St. Paul’s Colhoun Gymnasium | 70 x 25 | 600 | 350 | |
| Colhoun Room | 29 x 42 | 75 | 40 | Fireplace |
| Flanagan Center | 23 x 35 | 85 | 35 | Located below the Chapel of the Transfiguration |
| Jackson Hall | 19 x 37 | 75 | 35 | Wet bar |
| Finlay Hall | 19 x 29 | 40 | 25 | Wet bar |
| Clarke Hall | 19 x 29 | 40 | 25 | Wet bar |
| Hunter Hall | 19 x 29 | 40 | 25 | Wet bar |
| Percival Hall | 19 x 29 | 40 | 25 | Wet bar |
| Baker Children's Building | 20 x 36 (main room) |
60 | 25 | Nursery, kitchen, arts and crafts room and outdoor play areas |
| First Floor Inn Room | 38 x 17 | 35 | 20 | Fireplace and upper level with casual seating |
| Second Floor Inn Room | 38 x 17 | 35 | 20 | Fireplace and 38 x 17 porch with rocking chairs |
| Third Floor Inn Room | 38 x 17 | 35 | 20 | Fireplace and 38 x 17 porch with rocking chairs |
| Breezeway Classroom | 16 x 15 | 20 | 10 | Three classrooms available (A, B and C) |
† Auditorium Seating numbers indicate maximum number of chairs that can be accommodated.
‡ Classroom Seating numbers indicate maximum number of tables and chairs that can be accommodated.
Audio/Visual Equipment
The following audio/visual equipment is available in limited quantities at no additional charge. Please request these items in advance to ensure their availability. Other items can be rented locally for an additional fee.
- Video monitor
- Overhead projector/screen
- LCD projector/screen
- Easel with newsprint and markers
Office Support
Kanuga's office capabilities include copying, color and black-and-white, and incoming and outgoing facsimiles. Other services are also available. There is an additional charge for these services.
Find out about our accommodations.
![]()
- Home |
- Site Map |
- Download Forms |
- Directions |
- Employment |
- Give to Kanuga |
- Privacy Policy |
- Webmaster |
- Page Top
